PROMOTE YOUR BRAND TO THE NEW AGE OF NATIONAL AND INTERNATIONAL ENTREPRENEURS.
Single country general trade items
| Category |
|---|
| Sponsor’s logo on Trade Show website |
| Sponsor’s logo on Media Wall |
| Sponsor’s logo on video loop ( to be repeated every 30 minutes) |
| Standees |
| Acknowledgements during Announcements |
| Post event video documentation credits |
| Social Media / FB page - logo |
| Event Booklet |
Exhibition sponsorship will cover both venues of Montreal and Toronto. Sponsorship is available in the following categories:
| TYPE | COST ($) |
| CORPORATE | 15,000 |
| GOLD | 7,500 |
| SILVER | 5,000 |
| REGULAR | 3,500 |
| Category | Regular | Silver | Gold | Corporate |
|---|---|---|---|---|
| Mediating Priority | Low | Low | High | High |
| Sponsor’s logo on Trade Show website | Yes | Yes | Yes | Yes |
| Sponsor’s logo on Media Wall | Yes | Yes | Yes | Yes |
| Sponsor’s logo on video loop ( to be repeated every 30 minutes) | 3 Sec Flash | Short Promo | Promo | Full Promo |
| Flyer – company logo – size wise | Small | Medium | Large | Large |
| Poster | - | Yes | Yes | Yes |
| Banner | - | - | Yes | Yes |
| Standees | - | - | 1 | 3 |
| Acknowledgements during Announcements | Name Mention | Name Mention | Name Mention with Slogan | Name Mention with Slogan & Brief |
| Post event video documentation credits | Logo | Logo | Promo Ad | Full Promo Ad |
| Radio | - | - | - | Mention of Sponsor |
| 5 X 5 feet booth | - | - | - | Yes |
| Social Media - FB page | Logo | Logo | Logo | Logo / Slogan |
| Event Booklet | Logo | ¼ Page | ½ Page | Full Page |
| Newspaper Advert | - | - | Logo | Logo |
Once you have decided on your category of sponsorship or require further information please contact us at info@pcbccanada.com